| John Ray 1811 to 1866 | |||
| 1841 at Duck Lane Maids Moreton, Buckinghamshire | |||
| 1851 at 66 Chapel Row, Thornborough | |||
| 1861 at Britannia Inn | Aylesbury Road, Tring | ||
| Name | Status | Birth | Birthplace |
| JOHN RAY (Farmer) | Head | 1811 | Adstock |
| Elizabeth (nee Daniele) d 1869 | Wife | 1816 | East Claydon |
| Harriet | daughter | 1831 | Maids Moreton |
| John | son | 1834 | Maids Moreton |
| Thomas | son | 1836 | East Claydon |
| Fanny | daughter | 1838 | East Claydon |
| Sarah | daughter | 1840 | Maids Moreton |
| JAMES RAY | son | Oct 2nd 1841 | Maids Moreton |
| Alfred | son | 1844 | Padbury |
| Henry | son | 1850 | Thornborough |
| Albert | son | 1852 | Thornborough |
| Mark | son | 1854 | Adstock |
| JAMES RAY 1841 - 1914 | |||
| 1871 at 9 Royal Place Camberwell | |||
| 1881 Frog Lane LONG CRENDON Bucks | |||
| 1891 at Frog Lane , Long Crendon | |||
| Name | Status | Birth | Birthplace |
| JAMES RAY | Head | 1841 | Maids Moreton |
| Muffin Crumpet Baker | |||
| Martha Ray (nee Smith) d1898 | Wife | 1843 | Drayton Beauchamp |
| Ernest | son | 1862 | Tring |
| James | son | 1865 | Brayton |
| JOHN RAY | son | 1867 | Camberwell |
| Thomas Alfred | son | 1869 | Camberwell |
| Martha | daughter | 1872 | Battersea |
| Ada | daughter | 1874 | Strood Kent |
| Herbert | son | 1876 | Dinton |
| George | son | 1878 | Long Crendon |
| William | son | 1882 | Long Crendon |
| Amy | daughter | 1885 | Long Crendon |
| 1901 at Long Crendon | |||
| Name | Status | Birth | Birthplace |
| JAMES RAY | Head | 1841 - 1914 | Maids Moreton |
| Harriet Ray (nee) Beckett | 2nd wife | 1847 - 1917 | Long Crendon |
| Herbert | son | 1876 | Dinton |
| JOHN RAY married Martha Sarah Bryan 1898 | |||
| 1901 at Steeple Aston | |||
| NAME | Status | Birth | Birthplace |
| JOHN RAY (Master Baker) | Head | 1867 - 1936 | Camberwell |
| Martha Sarah Bryan | Wife | 1868 - 1929 | Rousham |
| Thomas | son | 1899 - 1900 | Steeple Aston |
| Edith | daughter | 1900 - 1930 | Steeple Aston |
| John | son | 1902 - 1979 | Steeple Aston |
| George | son | 1904 - 1922 | Steeple Aston |
| Kathleen | daughter | 1904 - 1997 | Steeple Aston |
| William | son | 1906 - 1950 | Steeple Aston |
| Margaret | daughter | 1908 - 1908 | Steeple Aston |
| Maud | daughter | 1909 | Steeple Aston |
| EDGAR RAY | son | 1915 - 1992 | Steeple Aston |
| 1951 at WHITEHAVEN | |||
| NAME | Status | Birth | Birthplace |
| EDGAR RAY | Head | 1915 -1992 | Steeple Aston |
| Catherine McCashen | Wife | 1917- 1976 | Cumberland |
| Anthony Ray | Son | 1944 | Cumberland |
| 2009 | |||
| NAME | Status | Birth | |
| Anthony Ray | Head | 1944 | Cumberland |
| Margaret Robinson | Wife |
1950 |
Cumberland |
